收稿日期: 2020-08-28
修回日期: 2021-02-01
网络出版日期: 2021-09-22
基金资助
国家杰出青年科学基金(41625001);国家自然科学基金项目(31660233)
Land use change and land ecological security assessment in the river basins of northwestern China
Received date: 2020-08-28
Revised date: 2021-02-01
Online published: 2021-09-22
运用ArcGIS空间分析,揭示了1990-2018年西北诸河流域土地利用动态变化特征,采用“压力-状态-响应”(Pressure-state-response,P-S-R)模型和熵权法对指标进行赋权,并分析了西北诸河流域土地生态安全状况。结果表明:(1) 西北诸河流域2015-2018年综合土地利用动态度为2.65%,土地利用变化剧烈。2000年后城乡建设用地年平均单一动态度为4.16%,增长速度最快。草地主要向沙地、耕地和其他未利用土地转出,流域荒漠区沙地和其他未利用土地之间转换稳定。(2) 西北诸河流域土地生态安全评价指标体系中状态层权重最高,为0.4985,由指标权重排序可知,经济社会发展、湿地面积和人口增长是影响西北诸河流域土地生态安全评价的重要因素。(3) 1990-2018年西北诸河流域土地生态安全指数呈递增趋势,1990-2014年基本处于不安全级,2015年后转变为较不安全级,西北诸河流域土地生态安全状况有所好转。本研究为西北诸河流域土地利用管理规划提供科学依据,为自然流域尺度的土地利用变化及土地生态安全性研究提供实例。
关键词: 西北诸河; 土地利用动态变化; 压力-状态-响应(P-S-R)模型; 综合评价法; 土地生态安全
吴景全, 吴铭婉, 臧传富 . 西北诸河流域土地利用变化及土地生态安全评估[J]. 干旱区地理, 2021 , 44(5) : 1471 -1482 . DOI: 10.12118/j.issn.1000–6060.2021.05.27
Land is the most basic natural resource and is the material basis for human survival and development; change in land use/cover, as an important factor affecting global environmental change, is the most direct reflection of human activities. In the context of China’s rapid economic and social development, there is a competition between protecting the ecologically fragile nature of land and the huge demand for urban land development. A lack of attention to maintaining ecological land use and the irrational use of land resources are two factors that have exacerbated land ecological disorders. Therefore, exploring the dynamics of land use change and studying the state of regional land ecological security have become important research elements for regional sustainable development. The dynamic changes in land use and land ecological security have attracted widespread attention. This study uses the ArcGIS spatial analysis software to reveal the characteristics of dynamic land use change in the river basins of northwestern China from 1990 to 2018 and uses the pressure-state-response model and the entropy weighting method to assign weights to indicators and analyze the status of land ecological security in the river basins of northwestern China. The results of the study show that (1) the comprehensive land use change of the river basins of northwestern China from 2015 to 2018 is 2.65%, showing a drastic change in land use. The most rapid growth in a single annual average is observed in urban and rural construction land after 2000 with a change of 4.16%. Grassland is mainly replaced by sand, cropland, and other unused land, and the conversion between sand and other unused land in the desert areas of the basin is stable. (2) The highest weight of the state layer in the evaluation index system of land ecological security in the river basins of northwestern China is 0.4985. From the ranking of index weights, it can be seen that economic and social development, wetland area, and population growth are important factors affecting the evaluation of land ecological security of the river basins of northwestern China. (3) The land ecological safety index of the river basins of northwestern China showed an increase from 1990 to 2018, remained relatively constant at an unsafe level from 1990 to 2014, and decreased after 2015; the land ecological safety of the river basins of northwestern China has improved. The problem of land desertification is an important limiting factor to the healthy development of land ecosystems in the basin. In the process of improving land ecological security, more importance needs to be placed on the conversion of desert land to ecological land, and attention needs to be paid to the construction and maintenance of ecological land. This study investigates the dynamic changes in land use and land ecological security in the river basins of northwestern China, with the aim of providing a scientific basis for land use planning and management in the river basins of northwestern China. Furthermore, this work provides examples of land use changes and land ecological security studies at the natural watershed scale.
[1] | 李秀彬. 全球环境变化研究的核心领域──土地利用/土地覆被变化的国际研究动向[J]. 地理学报, 1996, 63(6):553-558. |
[1] | [ Li Xiubin. International research trends in land use/land cover change: A core area of global environmental change research[J]. Acta Geographica Sinica, 1996, 63(6):553-558. ] |
[2] | 张浚茂, 臧传富. 东南诸河流域1990-2015年土地利用时空变化特征及驱动机制[J]. 生态学报, 2019, 39(24):9339-9350. |
[2] | [ Zhang Junmao, Zang Chuanfu. Spatial and temporal variability characteristics and driving mechanisms of land use in the southeastern river basin from 1990 to 2015[J]. Acta Ecologica Sinica, 2019, 39(24):9339-9350. ] |
[3] | 后立胜, 蔡运龙. 土地利用/覆被变化研究的实质分析与进展评述[J]. 地理科学进展, 2004, 23(6):96-104. |
[3] | [ Hou Lisheng, Cai Yunlong. An essential analysis and review on land use/cover change research[J]. Progress in Geography, 2004, 23(6):96-104. ] |
[4] | 崔胜辉, 洪华生, 黄云凤, 等. 生态安全研究进展[J]. 生态学报, 2005, 25(4):861-868. |
[4] | [ Cui Shenghui, Hong Huasheng, Huang Yunfeng, et al. Progress of the ecological security research[J]. Acta Ecologica Sinica, 2005, 25(4):861-868. ] |
[5] | 李昊, 李世平, 银敏华. 中国土地生态安全研究进展与展望[J]. 干旱区资源与环境, 2016, 30(9):50-56. |
[5] | [ Li Hao, Li Shiping, Yin Minhua. Research progress and prospect of land ecological security in China[J]. Journal of Arid Land Resources and Environment, 2016, 30(9):50-56. ] |
[6] | 肖笃宁, 陈文波, 郭福良. 论生态安全的基本概念和研究内容[J]. 应用生态学报, 2002, 13(3):354-358. |
[6] | [ Xiao Duning, Chen Wenbo, Guo Fuliang. On the basic concepts and contents of ecological security[J]. Chinese Journal of Applied Ecology, 2002, 13(3):354-358. ] |
[7] | 朱亚楠, 闫志明, 蒲春玲, 等. 乌鲁木齐市土地利用/覆被变化及生态安全评价[J]. 林业资源管理, 2020(1):79-91. |
[7] | [ Zhu Yanan, Yan Zhiming, Pu Chunling, et al. Land use/cover change and ecological security evaluation in Urumqi[J]. Forest Resources Management, 2020(1):79-91. ] |
[8] | 余健, 房莉, 仓定帮, 等. 熵权模糊物元模型在土地生态安全评价中的应用[J]. 农业工程学报, 2012, 28(5):260-266. |
[8] | [ Yu Jian, Fang Li, Cang Dingbang, et al. Evaluation of land eco-security in Wanjiang district base on entropy weight and matter element model[J]. Transactions of the Chinese Society of Agricultural Engineering, 2012, 28(5):260-266. ] |
[9] | 程东林, 陈英, 乔蕻强, 等. 西北生态脆弱区城市土地生态安全时序性评价--以兰州市为例[J]. 中国国土资源经济, 2020, 33(7):83-89. |
[9] | [ Cheng Donglin, Chen Ying, Qiao Hongqiang, et al. Time series evaluation of urban land eco-security in eco-vulnerable areas of northwest China: A case study of Lanzhou[J]. Natural Resource Economics of China, 2020, 33(7):83-89. ] |
[10] | 谢玲, 严土强, 高一薄. 基于PSR模型的广西石漠化地区土地生态安全动态评价[J]. 水土保持通报, 2018, 38(6):315-321. |
[10] | [ Xie Ling, Yan Tuqiang, Gao Yibo. Dynamic evaluation of land ecological security in rocky desertification mountainous area of Guangxi Zhuang Autonomous Region[J]. Bulletin of Soil and Water Conservation, 2018, 38(6):315-321. ] |
[11] | Han B, Liu H, Wang R. Urban ecological security assessment for cities in the Beijing-Tianjin-Hebei metropolitan region based on fuzzy and entropy methods[J]. Ecological Modelling, 2015, 318(1):217-225. |
[12] | 李钊, 张永福, 张景路. 干旱区绿洲县域土地利用规划中土地生态安全预测--以新疆阿瓦提县为例[J]. 水土保持研究, 2014, 21(6):148-151, 157. |
[12] | [ Li Zhao, Zhang Yongfu, Zhang Jinglu. Forecast of the land ecological security at county level in the arid oasis based on planning of land utilization: A case study of Awati in Xinjiang[J]. Research of Soil and Water Conservation, 2014, 21(6):148-151, 157. ] |
[13] | 李玉照, 刘永, 颜小品. 基于DPSIR模型的流域生态安全评价指标体系研究[J]. 北京大学学报(自然科学版), 2012, 48(6):971-981. |
[13] | [ Li Yuzhao, Liu Yong, Yan Xiaopin. A DPSIR-based indicator system for ecological security assessment at the basin scale[J]. Journal of Peking University (Natural Science Edition), 2012, 48(6):971-981. ] |
[14] | 李晓文, 方创琳, 黄金川, 等. 西北干旱区城市土地利用变化及其区域生态环境效应--以甘肃河西地区为例[J]. 第四纪研究, 2003, 23(3): 280-290, 348-349. |
[14] | [ Li Xiaowen, Fang Chuanglin, Huang Jinchuan, et al. The urban land use transformations and associated effects on eco-environment in northwest China arid region: A case study in Hexi Region, Gansu Province[J]. Quaternary Sciences, 2003, 23(3): 280-290, 348-349. ] |
[15] | 李春燕, 南灵. 陕西省土地生态安全动态评价及障碍因子诊断[J]. 中国土地科学, 2015, 29(4):72-81. |
[15] | [ Li Chunyan, Nan Ling. Dynamic evaluation and diagnosis of obstacle factors on land eco-security in Shaanxi Province[J]. China Land Science, 2015, 29(4):72-81. ] |
[16] | 张小虎, 雷国平, 袁磊, 等. 黑龙江省土地生态安全评价[J]. 中国人口·资源与环境, 2009, 19(1):88-93. |
[16] | [ Zhang Xiaohu, Lei Guoping, Yuan Lei, et al. Evaluation on ecological security of land based on entropy weight and matter-element model: A case study of Heilongjiang Province[J]. China Population, Resources and Environment, 2009, 19(1):88-93. ] |
[17] | Gong J Z, Liu Y S, Xia B C, et al. Urban ecological security assessment and forecasting, based on a cellular automata model: A case study of Guangzhou, China[J]. Ecological Modelling, 2009, 220(24):3612-3620. |
[18] | 朱会义, 李秀彬, 何书金, 等. 环渤海地区土地利用的时空变化分析[J]. 地理学报, 2001, 56(3):253-260. |
[18] | [ Zhu Huiyi, Li Xiubin, He Shujin, et al. Spatio-temporal change of land use in Bohai Rim[J]. Acta Geographica Sinica, 2001, 56(3):253-260. ] |
[19] | 马新萍, 韩申山, 王磊, 等. 大西安地区土地利用类型时空演变分析[J]. 干旱区地理, 2020, 43(2):499-507. |
[19] | [ Ma Xinping, Han Shenshan, Wang Lei, et al. Spatial and temporal evolution of land use types in the Greater Xi’an Area[J]. Arid Land Geography, 2020, 43(2):499-507. ] |
[20] | 张一达, 刘学录, 范亚红, 等. 基于改进TOPSIS法的兰州市土地利用多功能性评价[J]. 干旱区地理, 2019, 42(2):444-451. |
[20] | [ Zhang Yida, Liu Xuelu, Fan Yahong, et al. Multi-functional evaluation on land use in Lanzhou City based on the improved TOPSIS[J]. Arid Land Geography, 2019, 42(2):444-451. ] |
[21] | 庞雅颂, 王琳. 区域生态安全评价方法综述[J]. 中国人口·资源与环境, 2014, 24(163):340-344. |
[21] | [ Pang Yasong, Wang Lin. A review of regional ecological security evaluation[J]. China Population, Resources and Environment, 2014, 24(163):340-344. ] |
[22] | 杨春红, 张正栋, 田楠楠, 等. 基于P-S-R模型的汕头市土地生态安全评价[J]. 水土保持研究, 2012, 19(3):209-214. |
[22] | [ Yang Chunhong, Zhang Zhengdong, Tian Nannan, et al. Evaluation on land ecological security in Shantou based on P-S-R model[J]. Research of Soil and Water Conservation, 2012, 19(3):209-214. ] |
[23] | 麦丽开·艾麦提, 满苏尔·沙比提, 张雪琪, 等. 叶尔羌河平原绿洲土地利用变化及土地生态安全评价研究[J]. 土壤, 2019, 51(4):795-802. |
[23] | [ Aimaiti Mailikai, Shabiti Mansuer, Zhang Xueqi, et al. Study on land use change and land ecological security evaluation in oasis of Yarkant River Plain[J]. Soil, 2019, 51(4):795-802. ] |
[24] | 徐新良, 庄大方, 贾绍凤, 等. GIS环境下基于DEM的中国流域自动提取方法[J]. 长江流域资源与环境, 2004, 13(4):343-348. |
[24] | [ Xu Xinliang, Zhuang Dafang, Jia Shaofeng, et al. Automated extraction of drainages in China based on DEM in GIS environment[J]. Resources and Environment in the Yangtze Basin, 2004, 13(4):343-348. ] |
[25] | 张国平, 赵琳娜, 许凤雯, 等. 基于流域结构分析的中国流域划分方案[J]. 北京师范大学学报(自然科学版), 2010, 46(3):417-423. |
[25] | [ Zhang Guoping, Zhao Linna, Xu Fengwen, et al. Study on basin partition scheme of China based on basin structure analysis[J]. Journal of Beijing Normal University (Natural Science Edition), 2010, 46(3):417-423. ] |
[26] | 杨艳春, 彭勃, 刘桂丽, 等. 西北诸河区地表水水质评价[J]. 人民黄河, 2011, 33(11):93-96. |
[26] | [ Yang Yanchun, Peng Bo, Liu Guili, et al. Quality evaluation of surface water in the northwest region[J]. Yellow River, 2011, 33(11):93-96. ] |
[27] | 王秀兰, 包玉海. 土地利用动态变化研究方法探讨[J]. 地理科学进展, 1999(1):3-5. |
[27] | [ Wang Xiulan, Bao Yuhai. Study on the methods of land use dynamic change research[J]. Progress in Geography, 1999(1):3-5. ] |
[28] | Wolfslehner B, Vacik H. Evaluating sustainable forest management strategies with the analytic network process in a pressure-state-response framework[J]. Journal of Environmental Management, 2008, 88(1):1-10. |
[29] | 刘凌冰, 李世平. 西北荒漠化地区土地生态安全评价--以酒泉市为例[J]. 水土保持研究, 2014, 21(4):190-194, 202. |
[29] | [ Liu lingbing, Li Shiping. Evaluation on land ecological security in desertification areas of northwest China: A case study of Jiuquan City[J]. Research of Soil and Water Conservation, 2014, 21(4):190-194, 202. ] |
[30] | 裴婷婷, 陈英, 赵亚南, 等. 基于P-S-R模型的白银市土地生态安全评价[J]. 中国农学通报, 2014, 30(2):215-221. |
[30] | [ Pei Tingting, Chen Ying, Zhao Yanan, et al. Evaluation on the ecological security of Baiyin City based on P-S-R model[J]. Chinese Agricultural Science Bulletin, 2014, 30(2):215-221. ] |
[31] | Wang C L, Jiang Q O, Shao Y Q, et al. Ecological environment assessment based on land use simulation: A case study in the Heihe River Basin[J]. Science of the Total Environment, 2019, 697:133928, doi: 10.1016/j.scitotenv.2019.133928. |
[32] | Pei L, Du L M, Yue G J. Ecological security assessment of Beijing based on PSR model[J]. Procedia Environmental Sciences, 2010, 2:832-841. |
[33] | Ye H, Ma Y, Dong L M. Land ecological security assessment for Bai Autonomous Prefecture of Dali based using PSR model with data in 2009 as case[J]. Energy Procedia, 2011, 5:2172-2177. |
[34] | 苏为华. 多指标综合评价理论与方法问题研究[D]. 厦门: 厦门大学, 2000. |
[34] | [ Su Weihua. Research on the theory and method of multi index comprehensive evaluation[D]. Xiamen: Xiamen University, 2000. ] |
[35] | 陈伊多, 杨庆媛, 杨人豪, 等. 基于熵权物元模型的土地生态安全评价--重庆市江津区实证[J]. 干旱区地理, 2018, 41(1):185-194. |
[35] | [ Chen Yiduo, Yang Qingyuan, Yang Renhao, et al. Evaluation of land ecological security based on entropy weighted matter-element model: A case of Jiangjin District, Chongqing[J]. Arid Land Geography, 2018, 41(1):185-194. ] |
[36] | 陈东景, 徐中民. 西北内陆河流域生态安全评价研究--以黑河流域中游张掖地区为例[J]. 干旱区地理, 2002, 25(3):219-224. |
[36] | [ Chen Dongjing, Xu Zhongmin. Study on assessment of the ecological security in the continental watersheds in northwest China: A case study at the middle reaches of Heihe River Watershed, Zhangye Prefecture[J]. Arid Land Geography, 2002, 25(3):219-224. ] |
[37] | Shi X Q, Zhao J Z, Ouyang Z Y. Assessment of eco-security in the knowledge grid e-science environment[J]. Journal of Systems and Software, 2005, 79(2):246-252. |
[38] | 朱亚楠, 蒲春玲. 乌鲁木齐市土地利用景观格局变化及生态安全分析[J]. 生态科学, 2020, 39(2):133-144. |
[38] | [ Zhu Yanan, Pu Chunling. Analysis on landscape pattern change and ecological security of land use in Urumqi[J]. Ecological Science, 2020, 39(2):133-144. ] |
[39] | 李小玉, 肖笃宁. 石羊河流域中下游绿洲土地利用变化与水资源动态研究[J]. 水科学进展, 2005, 16(5):643-648. |
[39] | [ Li Xiaoyu, Xiao Duning. Dynamics of water resources and land use in oases in middle and lower reaches of Shiyang River Watershed, northwest China[J]. Advances in Water Science, 2005, 16(5):643-648. ] |
[40] | 冯异星, 罗格平, 尹昌应, 等. 干旱区内陆河流域土地利用程度变化与生态安全评价--以新疆玛纳斯河流域为例[J]. 自然资源学报, 2009, 24(11):1921-1932. |
[40] | [ Feng Yixing, Luo Geping, Yin Changying, et al. Change of land-use degree and ecological security assessment of inland river basins in the arid area: A case study on Manas River Basin in Xinjiang[J]. Journal of Natural Resources, 2009, 24(11):1921-1932. ] |
[41] | 王一航, 夏沛, 刘志锋, 等. 中国绿洲城市土地利用/覆盖变化研究进展[J]. 干旱区地理, 2019, 42(2):341-353. |
[41] | [ Wang Yihang, Xia Pei, Liu Zhifeng, et al. Research progress of urban land use/cover change in the oasis cities of China[J]. Arid Land Geography, 2019, 42(2):341-353. ] |
[42] | 岳耀杰, 周洪建, 王静爱, 等. 生态安全条件下亚洲沙区土地利用结构研究[J]. 地球科学进展, 2006, 21(2):131-137. |
[42] | [ Yue Yaojie, Zhou Hongjian, Wang Jingai, et al. Research on the land use structure of Asian desert regions at ecological security level[J]. Advances in Earth Science, 2006, 21(2):131-137. ] |
[43] | 李智国, 杨子生. 中国土地生态安全研究进展[J]. 中国安全科学学报, 2007, 17(12):5-12, 197. |
[43] | [ Li Zhiguo, Yang Zisheng. Research progress of land ecological security in China[J]. China Safety Science Journal, 2007, 17(12):5-12, 197. ] |
/
〈 | 〉 |